Weather
Current Conditions for Dublin, TX
79ºFSunny
Feels Like: 81ºF
Humidity: 60%
Wind: 17 MPH S
Humidity: 60%
Wind: 17 MPH S
| Forecast | ||
| Monday | 92ºF | 68ºF |
| Tuesday | 87ºF | 63ºF |
| Wednesday | 92ºF | 67ºF |
| Thursday | 91ºF | 67ºF |
| Friday | 89ºF | 67ºF |
Market Watch
| Stock | Last | Change (%) | |
|---|---|---|---|
| S&P500 | 1671.27 | 3.80 (0.23%) | |
| NASDAQ | 3504.35 | 5.38 (0.15%) | |
| DJI | 15388.54 | 34.14 (0.22%) | |
| Information provided by YellowBrix, Inc. | |||
(0.23%)