Weather
Current Conditions for Dublin, TX
63ºFSunny
Feels Like: 65ºF
Humidity: 72%
Wind: 0 MPH CLM
Humidity: 72%
Wind: 0 MPH CLM
| Forecast | ||
| Wednesday | 87ºF | 65ºF |
| Thursday | 90ºF | 66ºF |
| Friday | 88ºF | 67ºF |
| Saturday | 88ºF | 65ºF |
| Sunday | 90ºF | 66ºF |
Market Watch
| Stock | Last | Change (%) | |
|---|---|---|---|
| S&P500 | 1682.94 | 13.78 (0.83%) | |
| NASDAQ | 3527.54 | 25.42 (0.73%) | |
| DJI | 15486.86 | 99.28 (0.65%) | |
| Information provided by YellowBrix, Inc. | |||
(0.83%)