Weather
Current Conditions for Dublin, TX
77ºFSunny
Feels Like: 79ºF
Humidity: 64%
Wind: 16 MPH S
Humidity: 64%
Wind: 16 MPH S
| Forecast | ||
| Monday | 92ºF | 68ºF |
| Tuesday | 87ºF | 63ºF |
| Wednesday | 92ºF | 67ºF |
| Thursday | 91ºF | 67ºF |
| Friday | 89ºF | 67ºF |
Market Watch
| Stock | Last | Change (%) | |
|---|---|---|---|
| S&P500 | 1668.06 | 0.59 (0.04%) | |
| NASDAQ | 3500.90 | 1.93 (0.06%) | |
| DJI | 15346.50 | -7.90 (-0.05%) | |
| Information provided by YellowBrix, Inc. | |||
(0.04%)
(-0.05%)