Weather
Current Conditions for Dublin, TX
77ºFSunny
Feels Like: 79ºF
Humidity: 64%
Wind: 16 MPH S
Humidity: 64%
Wind: 16 MPH S
| Forecast | ||
| Monday | 92ºF | 68ºF |
| Tuesday | 87ºF | 63ºF |
| Wednesday | 92ºF | 67ºF |
| Thursday | 91ºF | 67ºF |
| Friday | 89ºF | 67ºF |
Market Watch
| Stock | Last | Change (%) | |
|---|---|---|---|
| S&P500 | 1669.49 | 2.02 (0.12%) | |
| NASDAQ | 3504.30 | 5.33 (0.15%) | |
| DJI | 15354.02 | -0.38 (-0.00%) | |
| Information provided by YellowBrix, Inc. | |||
(0.12%)
(-0.00%)