Weather
Current Conditions for Dublin, TX
72ºFSunny
Feels Like: 73ºF
Humidity: 77%
Wind: 14 MPH S
Humidity: 77%
Wind: 14 MPH S
| Forecast | ||
| Monday | 92ºF | 68ºF |
| Tuesday | 87ºF | 63ºF |
| Wednesday | 92ºF | 67ºF |
| Thursday | 91ºF | 67ºF |
| Friday | 89ºF | 67ºF |
Market Watch
| Stock | Last | Change (%) | |
|---|---|---|---|
| S&P500 | 1668.66 | 1.19 (0.07%) | |
| NASDAQ | 3503.93 | 4.96 (0.14%) | |
| DJI | 15339.94 | -14.46 (-0.09%) | |
| Information provided by YellowBrix, Inc. | |||
(0.07%)
(-0.09%)