Weather
Current Conditions for Dublin, TX
79ºFSunny
Feels Like: 81ºF
Humidity: 60%
Wind: 17 MPH S
Humidity: 60%
Wind: 17 MPH S
| Forecast | ||
| Monday | 92ºF | 68ºF |
| Tuesday | 87ºF | 63ºF |
| Wednesday | 92ºF | 67ºF |
| Thursday | 91ºF | 67ºF |
| Friday | 89ºF | 67ºF |
Market Watch
| Stock | Last | Change (%) | |
|---|---|---|---|
| S&P500 | 1672.67 | 5.20 (0.31%) | |
| NASDAQ | 3509.11 | 10.14 (0.29%) | |
| DJI | 15383.41 | 29.01 (0.19%) | |
| Information provided by YellowBrix, Inc. | |||
(0.31%)