Weather
Current Conditions for Dublin, TX
70ºFSunny
Feels Like: 71ºF
Humidity: 82%
Wind: 10 MPH S
Humidity: 82%
Wind: 10 MPH S
| Forecast | ||
| Monday | 92ºF | 68ºF |
| Tuesday | 87ºF | 63ºF |
| Wednesday | 92ºF | 67ºF |
| Thursday | 91ºF | 67ºF |
| Friday | 89ºF | 67ºF |
Market Watch
| Stock | Last | Change (%) | |
|---|---|---|---|
| S&P500 | 1667.47 | 0.00 (0.00%) | |
| NASDAQ | 3498.97 | 0.00 (0.00%) | |
| DJI | 15354.40 | 0.00 (0.00%) | |
| Information provided by YellowBrix, Inc. | |||
(0.00%)