Weather
Current Conditions for Dublin, TX
88ºFSunny
Feels Like: 90ºF
Humidity: 45%
Wind: 16 MPH S
Humidity: 45%
Wind: 16 MPH S
| Forecast | ||
| Monday | 92ºF | 68ºF |
| Tuesday | 87ºF | 63ºF |
| Wednesday | 92ºF | 67ºF |
| Thursday | 91ºF | 67ºF |
| Friday | 89ºF | 67ºF |
Market Watch
| Stock | Last | Change (%) | |
|---|---|---|---|
| S&P500 | 1667.64 | 0.17 (0.01%) | |
| NASDAQ | 3498.41 | -0.56 (-0.02%) | |
| DJI | 15346.95 | -7.45 (-0.05%) | |
| Information provided by YellowBrix, Inc. | |||
(0.01%)
(-0.02%)