Miscellaneous Fees & Charges
| Cashier's Check | $3.00 |
| Money Orders | $2.00 |
| Account Activity Printout | $2.00 |
| Account Assistance | Research: $25.00 per hour* Balancing Assistance: $25.00 per hour* *(minimum of one hour for each service) |
| Image Copies | $1.00 per copy |
| Fax Services | Domestic: $2.50 per page plus tax International: $5.00 per page plus tax |
| Telephone Transfer | $2.50 From Deposit Account Deposit Account |
| Stop Payments (All items) | $25.00 |
| Account Closing Fee | Account Closing fee within 45 days of opening: $15.00 |
| Photocopies | $0.25 per page |
| Wire Transfers - Outgoing | Domestic: $20.00 International: $55.00 |
| Collections | $10.00 |
| Check Cashing Fees | Non-Customers: $5.00 for any check $250.00 or under 2% of the check amount for checks $250.01 and over |
| Notary Fee | $5.00 |
| Bank Bags | Locking: $15.00 Zipper: $5.00 |
| Overdraft Fee (applies to overdrafts created by check, in-person withdrawal, ATM withdrawal, or other electronic means) |
$25.00 |
| Return NSF Item Charge (applies to non-sufficient funds items created by check, in-person withdrawal, ATM withdrawal, or other electronic means) |
$25.00 |
| Safety Deposit Boxes | |
| 3 X 5 | $12.00 |
| 3 X 10 | $24.00 |
| 5 X 5 | $24.00 |
| 5 X 10 | $36.00 |
| 10 X 10 | $50.00 |
| Lost Key | $25.00 |
| Drilling Box | Varies |
| Key Deposit | $10.00 |
| Safe Deposit Box Late Fee | $10.00 |
