Rates
Effective – July 31, 2012
All rates are subject to change without notice.
Deposit Account Rates
| Account | Minimum Balance | Interest Rate** | APY* |
|---|---|---|---|
| Now Accounts | $1,500.00 | .05 | .05 |
| Savings Accounts | $150.00 | .10 | .10 |
| Money Market Accounts | $2,500.00 | .15 | .15 |
| Gold Star Account | $1,500.00 | .05 | .05 |
| Star Account | $1,500.00 | .05 | .05 |
*APY = Annual Percentage Yield
**Rates
apply to all balances above the minimums
Certificates of Deposit
| Term | Minimum Balance | Interest Rate** | APY* | Compounded |
|---|---|---|---|---|
| 3 month | $1,000.00 | .15 | .15 | At Maturity |
| Range of Balance | ||||
| 6 month | $1,000.00 to 99,999.99 | .25 | .25 | Quarterly |
| $100,000.00 to 9,999,999.99 | .25 | .25 | Quarterly | |
| 12 Month | $1,000.00 to 99,999.99 | .40 | .40 | Quarterly |
| $100,000.00 to 9,999,999.99 | .40 | .40 | Quarterly | |
| 18 Month | $1,000.00 to 99,999.99 | .50 | .50 | Quarterly |
| $100,000.00 to 9,999,999.99 | .50 | .50 | Quarterly | |
| 24 Month | $1,000.00 to 99,999.99 | .60 | .60 | Quarterly |
| $100,000.00 to 9,999,999.99 | .60 | .60 | Quarterly |
*APY = Annual Percentage Yield
**Rates
apply to all balances
IRAs
| Term | Minimum Balance** | Interest Rate | APY* | Compounded |
|---|---|---|---|---|
| 12 month | $250.00 | .40 | .40 | Semi-Annual |
| 18 month | $250.00 | .50 | .50 | Semi-Annual |
*APY = Annual Percentage Yield
**Rates
apply to all balances
